From:
Kelley Lynch <kelley.lynch.2010@gmail.com>Date: Thu, Mar 28, 2013 at 10:51 AM
Subject:
To: "*irs. commissioner" <*IRS.Commissioner@irs.gov>, Washington Field <washington.field@ic.fbi.gov>, ASKDOJ <ASKDOJ@usdoj.gov>, "Kelly.Sopko" <Kelly.Sopko@tigta.treas.gov>, "Doug.Davis" <Doug.Davis@ftb.ca.gov>, Dennis <Dennis@riordan-horgan.com>
Cc: "Francisco.A.Suarez" <Francisco.A.Suarez@verizon.net>
Hello IRS Commissioner's Staff,
Doing research for my book and reviewing Cohen's concert tour in 1988. Would you please review my 1988 and 1989 tax return. Per Leonard Cohen's testimony - at my psychotic intent to annoy Leonard Cohen Stalinesque Show Trial - he testified that I received 10% of his earnings. That would be 10% of the gross. However, our agreement was 15% but I think you can conclude that he perjured himself over this matter - regardless of the percentage. Is that theft, fraud, perjury? What do you think it is? All of the above? It shouldn't be that hard to figure this out. You would have to figure out the ticket prices, venue seating,and possibly contact Flemming Schmidt who also handled the merchandising and lithographs. I would have been entitled to a percentage of that. In any event, this testimony proves further perjury. Every word is a lie - on the part of Leonard Cohen, Robert Kory, Michelle Rice, and prosecutor Sandra Jo Streeter. Leonard Cohen did not pay me 10% ever and I cannot imagine where this lie came from or why they continue to lie in various courts. The news media, I suppose, is one thing but the FBI agent in Denver and I were clear - you can trap people in the news media. I was thinking - really? Then Cohen nailed himself.
All the best,
Kelley
Date | City | Country | Venue |
Europe[1] |
April 5, 1988 | Mainz | Germany | Rheingoldhalle |
April 6, 1988 | Stuttgart | Kongresszentrum Liederhalle |
April 7, 1988 | Munich | Munich Gasteig |
April 9, 1988 | Berlin | Internationales Congress Centrum Berlin |
April 10, 1988 | Cologne | Kölner Philharmonie |
April 12, 1988 | Mannheim | Mannheimer Rosengarten |
April 13, 1988 | Hannover | Hannover Congress Centrum |
April 14, 1988 | Hamburg | Congress Centrum Hamburg |
April 16, 1988 | Antwerp | Belgium | Koningin Elisabethzaal |
April 17, 1988 |
April 18, 1988 | Amsterdam | Netherlands | Muziektheater |
April 19, 1988 |
April 21, 1988 | Aarhus | Denmark | Musikhuset Aarhus |
April 22, 1988 | Gothenburg | Sweden | Lisebergshallen |
April 23, 1988 | Copenhagen | Denmark | Falkoner Theatret |
April 24, 1988[A] | Lund | Sweden | Lund Olympen |
April 26, 1988 | Stockholm | Stockholm Konserthuset |
April 28, 1988 | Helsinki | Finland | Helsingin Jäähalli |
April 30, 1988 | Stockholm | Sweden | Stockholm Concert Hall |
May 1, 1988[A] | Oslo | Norway | Oslo Concert Hall |
May 3, 1988 | Bergen | Grieg Hall |
May 4, 1988 |
May 6, 1988 | Stavanger | Kongeparken |
May 7, 1988[A] | Oslo | Oslo Concert Hall |
May 9, 1988 | Madrid | Spain | Palacio de Deportes de la Comunidad |
May 10, 1988 | Nuremberg | Germany | Meistersingerhalle |
May 11, 1988 | Vienna | Austria | Musikverein |
May 15, 1988 | Zurich | Switzerland | Kongresshaus |
May 16, 1988 |
May 17, 1988 | Milan | Italy | Teatro Orfeo |
May 20, 1988 | San Sebastián | Spain | Velódromo de Anoeta |
May 21, 1988 | Palma | Auditòrium de Palma |
May 22, 1988 | Seville | Auditirio Prado |
May 23, 1988 | Almeria | Plaza Pueblo |
May 24, 1988 | Barcelona | Palau dels Esports de Barcelona |
May 27, 1988 | Paris | France | Le Grand Rex |
May 28, 1988 |
May 30, 1988 | London | England | Royal Albert Hall |
May 31, 1988 |
June 1, 1988 |
June 4, 1988[A] | Dublin | Ireland | An Staidiam Náisiúnta |
June 5, 1988 | London | England | Royal Albert Hall |
June 6, 1988 |
June 7, 1988 | Lisbon | Portugal | Coliseu dos Recreios |
June 11, 1988 | Huesca | Spain | Palacio Municipal de Huesca |
June 12, 1988 | Bilbao | Palacio Municipal de Deportes |
June 14, 1988 | Marseille | France | Le Dôme de Marseille |
June 15, 1988 | Venice | Italy | Teatro Goldoni |
June 16, 1988 | Rome | Teatro Olimpico |
June 19, 1988 | Athens | Greece | Mount Lycabettus |
June 20, 1988 |
June 24, 1988 | Reykjavík | Iceland | Laugardalshöll |
June 26, 1988[B] | Bærum | Norway | Kalvøya |
June 28, 1988 | Bergen | Nygårdsparken |
June 30, 1988 | Stockholm | Sweden | Kungliga Djurgården |
July 2, 1988[C] | Roskilde | Denmark | Roskilde Dyrskueplads |
North America[2] |
July 5, 1988 | New York City | United States | The Ritz |
July 6, 1988 | Carnegie Hall |
July 8, 1988 | Berkeley | Zellerbach Hall |
July 11, 1988 | Los Angeles | Wiltern Theatre |
October 23, 1988 | Edmonton | Canada | Northern Alberta Jubilee Auditorium |
October 24, 1988 | Calgary | Jack Singer Concert Hall |
October 26, 1988 | Vancouver | Queen Elizabeth Theatre |
October 27, 1988 | Seattle | United States | Paramount Theatre |
October 28, 1988 | Portland | Arlene Schnitzer Concert Hall |
October 29, 1988 | San Francisco | The Fillmore |
October 30, 1988 | Los Angeles | Wiltern Theatre |
October 31, 1988[D] | Austin | Zilker Park |
November 1, 1988 | Opry House |
November 2, 1988 | Atlanta | Atlanta Civic Center |
November 3, 1988 | Washington | Warner Theatre |
November 4, 1988 | Philadelphia | Theatre of the Living Arts |
November 6, 1988 | Ann Arbor | Michigan Theater |
November 7, 1988 | Chicago | Park West |
November 9, 1988 | Toronto | Canada | Massey Hall |
November 10, 1988 |
November 11, 1988 | Ottawa | Ottawa Convention Centre |
November 12, 1988 | Quebec City | Theatre du Capitole |
November 13, 1988 | Montreal | Théâtre Saint-Denis |
November 14, 1988 |
November 15, 1988 | Boston | United States | Wang Center for the Performing Arts |
November 16, 1988 | New York City | Beacon Theatre |
http://en.wikipedia.org/wiki/I'm_Your_Man_Tour